Utah dark-sky map — light pollution by town
Utah has 63 towns rated for light pollution here, from its darkest — West Haven (Bortle 5) — to its brightest city cores, with 0 rating as genuinely dark or rural sky (Bortle 4 or better). Every town is listed with the nearest measurably darker town to drive to. It also holds 18 certified International Dark Sky Places, listed below with the nearest rated town to each. Ratings are a VIIRS satellite proxy, not survey-grade sky-brightness readings.
- Towns rated
- 63
- Darkest town
- West Haven
- Genuinely dark towns
- 0
- Certified dark-sky places
- 18
0 rate as genuinely dark or rural sky (about Bortle 4 or better).
Certified dark-sky places in Utah
18 sites in Utah hold an International Dark Sky Place certification — awarded for actively protecting the night sky, not measured from orbit like the town ratings below. What each designation means →
| Place | Designation | Coordinates | Nearest rated town | Distance | That town's sky |
|---|---|---|---|---|---|
| Antelope Island State Park | Dark Sky Park | 40.958°N, 112.207°W | Syracuse | 12 mi | B7 |
| Bryce Canyon National Park | Dark Sky Park | 37.640°N, 112.170°W | Cedar City | 49 mi | B7 |
| Capitol Reef National Park | Dark Sky Park | 38.200°N, 111.167°W | Cedar City | 110 mi | B7 |
| Cedar Breaks National Monument | Dark Sky Park | 37.642°N, 112.849°W | Cedar City | 12 mi | B7 |
| Dinosaur National Monument | Dark Sky Park | 40.533°N, 108.983°W | Vernal | 29 mi | B7 |
| East Canyon State Park | Dark Sky Park | 40.901°N, 111.587°W | Centerville | 15 mi | B6 |
| Goblin Valley State Park | Dark Sky Park | 38.567°N, 110.710°W | Santaquin | 115 mi | B6 |
| Great Basin National Park | Dark Sky Park | 39.006°N, 114.220°W | Cedar City | 110 mi | B7 |
| Kaibab Band of Paiute Indians | Dark Sky Community | 36.913°N, 112.679°W | Hurricane | 38 mi | B6 |
| Kodachrome Basin State Park | Dark Sky Park | 37.501°N, 112.001°W | Cedar City | 59 mi | B7 |
| Pipe Spring National Monument | Dark Sky Park | 36.862°N, 112.737°W | Hurricane | 37 mi | B6 |
| Rainbow Bridge National Monument | Dark Sky Sanctuary | 37.077°N, 110.964°W | Cedar City | 120 mi | B7 |
| Rockport State Park | Dark Sky Park | 40.766°N, 111.391°W | East Millcreek | 22 mi | B6 |
| Steinaker State Park | Dark Sky Park | 40.517°N, 109.530°W | Vernal | 4 mi | B7 |
| Timpanogos Cave National Monument | Urban Night Sky Place | 40.441°N, 111.709°W | Cedar Hills | 3 mi | B6 |
| Torrey | Dark Sky Community | 38.302°N, 111.420°W | Cedar City | 99 mi | B7 |
| Weber County North Fork Park | Dark Sky Park | 41.371°N, 111.907°W | North Ogden | 5 mi | B6 |
| Zion National Park | Dark Sky Park | 37.203°N, 112.988°W | Hurricane | 17 mi | B6 |
All Utah towns by darkness
Darkest sky first, each with the nearest measurably darker town to drive to. Sort or filter below.
| Sky | Nearest darker sky | |||
|---|---|---|---|---|
| West Haven | 5 | Suburban sky | 6.1 | Conda, ID — B4, 110 mi |
| Saratoga Springs | 5 | Suburban sky | 7.0 | Conda, ID — B4, 165 mi |
| North Logan | 5 | Suburban sky | 7.1 | Conda, ID — B4, 68 mi |
| Smithfield | 5 | Suburban sky | 7.1 | Conda, ID — B4, 63 mi |
| Grantsville | 6 | Bright suburban sky | 9.2 | Saratoga Springs — B5, 34 mi |
| Bluffdale | 6 | Bright suburban sky | 10 | Saratoga Springs — B5, 10 mi |
| Alpine | 6 | Bright suburban sky | 10 | Saratoga Springs — B5, 10 mi |
| Cedar Hills | 6 | Bright suburban sky | 11 | Saratoga Springs — B5, 9 mi |
| Cottonwood Heights | 6 | Bright suburban sky | 12 | Saratoga Springs — B5, 19 mi |
| Highland | 6 | Bright suburban sky | 12 | Saratoga Springs — B5, 8 mi |
| Santaquin | 6 | Bright suburban sky | 12 | Saratoga Springs — B5, 27 mi |
| Centerville | 6 | Bright suburban sky | 13 | West Haven — B5, 22 mi |
| Eagle Mountain | 6 | Bright suburban sky | 14 | Saratoga Springs — B5, 6 mi |
| West Point | 6 | Bright suburban sky | 15 | West Haven — B5, 6 mi |
| North Ogden | 6 | Bright suburban sky | 16 | West Haven — B5, 9 mi |
| East Millcreek | 6 | Bright suburban sky | 16 | Saratoga Springs — B5, 25 mi |
| Payson | 6 | Bright suburban sky | 16 | Saratoga Springs — B5, 23 mi |
| Washington | 6 | Bright suburban sky | 16 | Chino Valley, AZ — B5, 175 mi |
| Hurricane | 6 | Bright suburban sky | 16 | Chino Valley, AZ — B5, 175 mi |
| Clinton | 6 | Bright suburban sky | 17 | West Haven — B5, 4 mi |
| Magna | 6 | Bright suburban sky | 17 | Saratoga Springs — B5, 27 mi |
| Oquirrh | 6 | Bright suburban sky | 18 | Saratoga Springs — B5, 21 mi |
| Herriman | 7 | Suburban / urban transition | 21 | Bluffdale — B6, 5 mi |
| Farmington | 7 | Suburban / urban transition | 21 | Centerville — B6, 4 mi |
| Canyon Rim | 7 | Suburban / urban transition | 22 | East Millcreek — B6, 1 mi |
| Kearns | 7 | Suburban / urban transition | 23 | Oquirrh — B6, 3 mi |
| Holladay | 7 | Suburban / urban transition | 24 | East Millcreek — B6, 2 mi |
| Lehi | 7 | Suburban / urban transition | 24 | Highland — B6, 4 mi |
| Spanish Fork | 7 | Suburban / urban transition | 24 | Payson — B6, 6 mi |
| West Valley City | 7 | Suburban / urban transition | 24 | Oquirrh — B6, 5 mi |
| Springville | 7 | Suburban / urban transition | 25 | Payson — B6, 11 mi |
| Kaysville | 7 | Suburban / urban transition | 28 | Centerville — B6, 9 mi |
| Lindon | 7 | Suburban / urban transition | 28 | Cedar Hills — B6, 5 mi |
| South Ogden | 7 | Suburban / urban transition | 28 | West Haven — B5, 4 mi |
| Layton | 7 | Suburban / urban transition | 29 | Clinton — B6, 7 mi |
| Draper | 7 | Suburban / urban transition | 29 | Bluffdale — B6, 5 mi |
| Tooele | 7 | Suburban / urban transition | 29 | Grantsville — B6, 10 mi |
| Syracuse | 7 | Suburban / urban transition | 30 | West Point — B6, 2 mi |
| North Salt Lake | 7 | Suburban / urban transition | 30 | Centerville — B6, 5 mi |
| Pleasant Grove | 7 | Suburban / urban transition | 31 | Cedar Hills — B6, 4 mi |
| Millcreek | 7 | Suburban / urban transition | 32 | East Millcreek — B6, 4 mi |
| American Fork | 7 | Suburban / urban transition | 32 | Cedar Hills — B6, 3 mi |
| Vernal | 7 | Suburban / urban transition | 33 | Rock Springs, WY — B6, 80 mi |
| Riverton | 7 | Suburban / urban transition | 34 | Bluffdale — B6, 2 mi |
| Midvale | 7 | Suburban / urban transition | 35 | Cottonwood Heights — B6, 5 mi |
| Roy | 7 | Suburban / urban transition | 37 | Clinton — B6, 2 mi |
| Saint George | 7 | Suburban / urban transition | 37 | Washington — B6, 5 mi |
| Taylorsville | 7 | Suburban / urban transition | 38 | Oquirrh — B6, 6 mi |
| Bountiful | 7 | Suburban / urban transition | 39 | Centerville — B6, 2 mi |
| Cedar City | 7 | Suburban / urban transition | 39 | Hurricane — B6, 37 mi |
| Clearfield | 8 | City sky | 42 | Clinton — B6, 2 mi |
| Logan | 8 | City sky | 44 | North Logan — B5, 3 mi |
| Brigham City | 8 | City sky | 45 | North Ogden — B6, 14 mi |
| South Jordan | 8 | City sky | 47 | Riverton — B7, 3 mi |
| Orem | 8 | City sky | 48 | Lindon — B7, 4 mi |
| Sandy | 8 | City sky | 49 | Midvale — B7, 2 mi |
| Woods Cross | 8 | City sky | 57 | Bountiful — B7, 1 mi |
| West Jordan | 8 | City sky | 58 | Midvale — B7, 2 mi |
| South Salt Lake | 8 | City sky | 69 | Millcreek — B7, 2 mi |
| Provo | 8 | City sky | 85 | Springville — B7, 5 mi |
| Ogden | 8 | City sky | 96 | South Ogden — B7, 2 mi |
| Murray | 8 | City sky | 97 | Millcreek — B7, 2 mi |
| Salt Lake City | 9 | Inner-city sky | 185 | South Salt Lake — B8, 3 mi |
Frequently asked questions
- Where are the darkest skies in Utah?
- The darkest town tracked here is West Haven, but the genuinely dark skies in Utah are its 18 certified International Dark Sky Places — Antelope Island State Park, Bryce Canyon National Park, Capitol Reef National Park, Cedar Breaks National Monument and others — listed further down with the nearest rated town to each.
- How many dark-sky towns does Utah have?
- Of 63 towns rated here, 0 rate as genuinely dark or rural sky (about Bortle 4 or better) — good for seeing the Milky Way on a clear, moonless night.
- How are these light-pollution ratings measured?
- From VIIRS 2024 annual-average satellite night-lights, sampled at each town's center and mapped to a darkness class and an estimated Bortle band. It is a satellite upward-radiance proxy for planning, not a survey-grade sky-brightness reading. See the methodology page for details.
Explore
Bortle scale · Meteor showers · Dark-sky map · Search all towns