Miami, FL — light pollution & stargazing across the metro
The Miami, FL light dome covers 88 towns and about 4,541,406 people rated together, reading roughly Bortle 9 — a inner-city sky (very poor — city glow) — at Miami itself, measured from VIIRS 2024 satellite night-lights. The darkest edge of this same dome is Weston, about 26 mi out, at roughly Bortle 6. The nearest certified dark-sky destination is Big Cypress National Preserve, about 57 mi away. Tonight's Moon phase, cloud cover, and aurora odds load live below, computed in your browser.
Stargazing at the Miami core tonight
- Estimated Bortle class (core)
- 9 of 9
- VIIRS radiance (core)
- 253 nW/cm²/sr
- Naked-eye limiting mag. (core)
- under 4.1
- Darkest edge of this dome
- Weston · B6 · 26 mi
Inner-city sky.
What you can see from the Miami core
Only the Moon, the bright planets, and a scattering of the very brightest stars pierce the glow. For real stargazing you'll want to drive to a darker site.
At an estimated Bortle 9, the faintest stars visible from Miami itself on a clear, moonless night run to about magnitude 4.0 or brighter, and the Milky Way is not visible. Weston is a regional drive away (26 mi) and improves to roughly Bortle 6.
Of the 88 towns rated in this dome, most read Bortle 8 (59 towns) — spread across 4 darkness classes overall. Beyond Miami itself, Hialeah, Fort Lauderdale, Pembroke Pines round out the largest towns sharing this same light dome.
The sky from 25.8°N
Declination above +64.2° never sets here, and below −64.2° never rises — no matter how clear the night or how long you wait.
- Never sets: Polaris
- Skims the southern horizon: Canopus (peaks 12° up), Alpha Centauri (peaks 3° up), the Southern Cross (peaks 1° up)
- Milky Way core: culminates 35.2° above the southern horizon — it rides high in the south in summer, which is about as good as the core gets from the United States.
- Longest night: 13 h 37 m at the December solstice, 10 h 23 m in June.
- Midsummer: the Sun reaches only 40.8° below the horizon at solar midnight in June — past the 18° astronomical-night mark.
Geometric, from 25.774°N, 80.194°W. How these are computed.
Every town in this light dome, darkest first
All 88 towns inside Miami's ~35-mile dome, each with its own measured reading.
| Town | State | Bortle | Sky | Radiance |
|---|---|---|---|---|
| Weston | FL | 6 | Bright suburban sky | 15 |
| Cutler | FL | 6 | Bright suburban sky | 18 |
| Palmetto Bay | FL | 7 | Suburban / urban transition | 21 |
| Pinecrest | FL | 7 | Suburban / urban transition | 25 |
| Cooper City | FL | 7 | Suburban / urban transition | 25 |
| Lakes by the Bay | FL | 7 | Suburban / urban transition | 26 |
| Coral Springs | FL | 7 | Suburban / urban transition | 26 |
| Plantation | FL | 7 | Suburban / urban transition | 30 |
| Leisure City | FL | 7 | Suburban / urban transition | 31 |
| Country Walk | FL | 7 | Suburban / urban transition | 32 |
| Richmond West | FL | 7 | Suburban / urban transition | 33 |
| Palmetto Estates | FL | 7 | Suburban / urban transition | 33 |
| Miramar | FL | 7 | Suburban / urban transition | 33 |
| Davie | FL | 7 | Suburban / urban transition | 34 |
| The Crossings | FL | 7 | Suburban / urban transition | 34 |
| Three Lakes | FL | 7 | Suburban / urban transition | 35 |
| Goulds | FL | 7 | Suburban / urban transition | 35 |
| Pembroke Pines | FL | 7 | Suburban / urban transition | 36 |
| Cutler Ridge | FL | 7 | Suburban / urban transition | 37 |
| Coconut Grove | FL | 7 | Suburban / urban transition | 38 |
| Golden Glades | FL | 7 | Suburban / urban transition | 39 |
| Westwood Lake | FL | 8 | City sky | 40 |
| The Hammocks | FL | 8 | City sky | 41 |
| Lauderhill | FL | 8 | City sky | 41 |
| Olympia Heights | FL | 8 | City sky | 42 |
| Kendall West | FL | 8 | City sky | 42 |
| Coral Gables | FL | 8 | City sky | 44 |
| Scott Lake | FL | 8 | City sky | 44 |
| Margate | FL | 8 | City sky | 45 |
| Coconut Creek | FL | 8 | City sky | 45 |
| Country Club | FL | 8 | City sky | 46 |
| North Lauderdale | FL | 8 | City sky | 46 |
| Kendale Lakes | FL | 8 | City sky | 46 |
| Key Biscayne | FL | 8 | City sky | 47 |
| North Andrews Gardens | FL | 8 | City sky | 48 |
| Sunset | FL | 8 | City sky | 49 |
| Cutler Bay | FL | 8 | City sky | 50 |
| Glenvar Heights | FL | 8 | City sky | 51 |
| Sunrise | FL | 8 | City sky | 51 |
| Ives Estates | FL | 8 | City sky | 52 |
| Princeton | FL | 8 | City sky | 52 |
| South Miami Heights | FL | 8 | City sky | 53 |
| Tamiami | FL | 8 | City sky | 53 |
| Miami Shores | FL | 8 | City sky | 55 |
| Miami Lakes | FL | 8 | City sky | 55 |
| Tamarac | FL | 8 | City sky | 56 |
| Miami Springs | FL | 8 | City sky | 56 |
| West Perrine | FL | 8 | City sky | 57 |
| West Park | FL | 8 | City sky | 58 |
| Wilton Manors | FL | 8 | City sky | 59 |
| North Miami | FL | 8 | City sky | 60 |
| Hallandale Beach | FL | 8 | City sky | 60 |
| Flagami | FL | 8 | City sky | 61 |
| Oakland Park | FL | 8 | City sky | 62 |
| Sunny Isles Beach | FL | 8 | City sky | 62 |
| Lauderdale Lakes | FL | 8 | City sky | 62 |
| Naranja | FL | 8 | City sky | 62 |
| Norland | FL | 8 | City sky | 62 |
| Pinewood | FL | 8 | City sky | 62 |
| University Park | FL | 8 | City sky | 63 |
| Florida City | FL | 8 | City sky | 63 |
| Doral | FL | 8 | City sky | 63 |
| Westchester | FL | 8 | City sky | 63 |
| Kendall | FL | 8 | City sky | 64 |
| Coral Terrace | FL | 8 | City sky | 64 |
| Miami Gardens | FL | 8 | City sky | 70 |
| Carol City | FL | 8 | City sky | 70 |
| West Little River | FL | 8 | City sky | 70 |
| Gladeview | FL | 8 | City sky | 71 |
| Hollywood | FL | 8 | City sky | 72 |
| Ojus | FL | 8 | City sky | 74 |
| Dania Beach | FL | 8 | City sky | 75 |
| Opa-locka | FL | 8 | City sky | 79 |
| Allapattah | FL | 8 | City sky | 83 |
| South Miami | FL | 8 | City sky | 84 |
| Hialeah | FL | 8 | City sky | 87 |
| Pompano Beach | FL | 8 | City sky | 87 |
| Homestead | FL | 8 | City sky | 95 |
| North Miami Beach | FL | 8 | City sky | 96 |
| Brownsville | FL | 8 | City sky | 99 |
| Fountainebleau | FL | 9 | Inner-city sky | 109 |
| Aventura | FL | 9 | Inner-city sky | 112 |
| Little Havana | FL | 9 | Inner-city sky | 115 |
| Sweetwater | FL | 9 | Inner-city sky | 125 |
| Miami Beach | FL | 9 | Inner-city sky | 127 |
| Hialeah Gardens | FL | 9 | Inner-city sky | 147 |
| Fort Lauderdale | FL | 9 | Inner-city sky | 153 |
| Miami | FL | 9 | Inner-city sky | 253 |
Certified dark-sky destinations near Miami
| Place | Designation | Distance |
|---|---|---|
| Big Cypress National Preserve | Dark Sky Park | 57 mi |
| Kissimmee Prairie Preserve State Park | Dark Sky Park | 140 mi |
Other light domes near Miami
West Palm Beach, FL (66 mi, core Bortle 9) , Orlando, FL (205 mi, core Bortle 9) , and Tampa, FL (205 mi, core Bortle 9) are the closest other metro-scale domes tracked here — each with its own core reading and its own darkest edge.
Frequently asked questions
- Can you see the Milky Way from Miami?
- Not from Miami itself — at about Bortle 9 the dome is too bright. The darkest edge of the same metro is Weston, about 26 mi out at roughly Bortle 6, or drive to the certified Big Cypress National Preserve (57 mi) for a genuinely dark sky.
- How dark is the sky across the Miami metro?
- It varies by how close you are to the core. Miami itself reads about Bortle 9; the 88 towns in this light dome range down to Weston at roughly Bortle 6, about 26 mi from the core. The table above sorts every town in the metro by measured darkness.
- Where's the nearest certified dark-sky destination to Miami?
- Big Cypress National Preserve (Dark Sky Park), about 57 mi away.
A satellite proxy, not a survey-grade reading. Sources and limits.
More in Florida
All Florida towns · Bortle scale · Tonight's Moon · Dark-sky map