Washington, DC — light pollution & stargazing across the metro
The Washington, DC light dome covers 177 towns and about 5,497,176 people rated together, reading roughly Bortle 9 — a inner-city sky (very poor — city glow) — at Washington itself, measured from VIIRS 2024 satellite night-lights. The darkest edge of this same dome is Green Valley, about 32 mi out, at roughly Bortle 4. The nearest certified dark-sky destination is James River State Park, about 130 mi away. Tonight's Moon phase, cloud cover, and aurora odds load live below, computed in your browser.
Stargazing at the Washington core tonight
- Estimated Bortle class (core)
- 9 of 9
- VIIRS radiance (core)
- 103 nW/cm²/sr
- Naked-eye limiting mag. (core)
- under 4.1
- Darkest edge of this dome
- Green Valley · B4 · 32 mi
Inner-city sky.
What you can see from the Washington core
Only the Moon, the bright planets, and a scattering of the very brightest stars pierce the glow. For real stargazing you'll want to drive to a darker site.
At an estimated Bortle 9, the faintest stars visible from Washington itself on a clear, moonless night run to about magnitude 4.0 or brighter, and the Milky Way is not visible. Green Valley is a regional drive away (32 mi) and improves to roughly Bortle 4.
Of the 177 towns rated in this dome, most read Bortle 7 (58 towns) — spread across 6 darkness classes overall. Beyond Washington itself, Arlington, Alexandria, Columbia round out the largest towns sharing this same light dome.
The sky from 38.9°N
Declination above +51.1° never sets here, and below −51.1° never rises — no matter how clear the night or how long you wait.
- Never sets: Polaris, the Big Dipper
- Never rises: Canopus, Alpha Centauri, the Southern Cross
- Milky Way core: culminates 22.1° above the southern horizon — it climbs to a workable height in the south on summer nights.
- Longest night: 14 h 44 m at the December solstice, 9 h 16 m in June.
- Midsummer: the Sun reaches only 27.7° below the horizon at solar midnight in June — past the 18° astronomical-night mark.
Geometric, from 38.895°N, 77.036°W. How these are computed.
Every town in this light dome, darkest first
All 177 towns inside Washington's ~35-mile dome, each with its own measured reading.
| Town | State | Bortle | Sky | Radiance |
|---|---|---|---|---|
| Green Valley | MD | 4 | Rural / suburban transition | 2.0 |
| Bennsville | MD | 5 | Suburban sky | 3.4 |
| Fort Washington | MD | 5 | Suburban sky | 3.9 |
| North Potomac | MD | 5 | Suburban sky | 4.4 |
| Lowes Island | VA | 5 | Suburban sky | 4.6 |
| Ilchester | MD | 5 | Suburban sky | 4.7 |
| Buckhall | VA | 5 | Suburban sky | 5.2 |
| Travilah | MD | 5 | Suburban sky | 5.2 |
| Accokeek | MD | 5 | Suburban sky | 5.3 |
| Wolf Trap | VA | 5 | Suburban sky | 5.9 |
| Lake Shore | MD | 5 | Suburban sky | 6.1 |
| Montclair | VA | 5 | Suburban sky | 6.9 |
| Mount Vernon | VA | 5 | Suburban sky | 7.1 |
| Cherry Hill | VA | 5 | Suburban sky | 7.2 |
| Greater Upper Marlboro | MD | 6 | Bright suburban sky | 8.2 |
| Rosaryville | MD | 6 | Bright suburban sky | 8.2 |
| West Springfield | VA | 6 | Bright suburban sky | 8.6 |
| Kings Park West | VA | 6 | Bright suburban sky | 10 |
| Crofton | MD | 6 | Bright suburban sky | 10 |
| Great Falls | VA | 6 | Bright suburban sky | 10 |
| Oak Hill | VA | 6 | Bright suburban sky | 10 |
| Ellicott City | MD | 6 | Bright suburban sky | 11 |
| Lake Ridge | VA | 6 | Bright suburban sky | 11 |
| Linton Hall | VA | 6 | Bright suburban sky | 11 |
| Pasadena | MD | 6 | Bright suburban sky | 12 |
| Fairfax Station | VA | 6 | Bright suburban sky | 12 |
| Dranesville | VA | 6 | Bright suburban sky | 12 |
| Dale City | VA | 6 | Bright suburban sky | 12 |
| Elkridge | MD | 6 | Bright suburban sky | 13 |
| Mitchellville | MD | 6 | Bright suburban sky | 13 |
| Arnold | MD | 6 | Bright suburban sky | 13 |
| Cloverly | MD | 6 | Bright suburban sky | 13 |
| Maryland City | MD | 6 | Bright suburban sky | 13 |
| Saint Charles | MD | 6 | Bright suburban sky | 14 |
| Ashburn | VA | 6 | Bright suburban sky | 14 |
| Milford Mill | MD | 6 | Bright suburban sky | 14 |
| Broadlands | VA | 6 | Bright suburban sky | 14 |
| Rose Hill | VA | 6 | Bright suburban sky | 14 |
| Burke | VA | 6 | Bright suburban sky | 15 |
| Fort Hunt | VA | 6 | Bright suburban sky | 15 |
| Severna Park | MD | 6 | Bright suburban sky | 15 |
| Severn | MD | 6 | Bright suburban sky | 16 |
| Sudley | VA | 6 | Bright suburban sky | 16 |
| Reston | VA | 6 | Bright suburban sky | 16 |
| Woodlawn | VA | 6 | Bright suburban sky | 16 |
| Sugarland Run | VA | 6 | Bright suburban sky | 17 |
| Kemp Mill | MD | 6 | Bright suburban sky | 17 |
| Kettering | MD | 6 | Bright suburban sky | 17 |
| Idylwood | VA | 6 | Bright suburban sky | 17 |
| Green Haven | MD | 6 | Bright suburban sky | 18 |
| Oxon Hill-Glassmanor | MD | 6 | Bright suburban sky | 18 |
| St. Charles | MD | 6 | Bright suburban sky | 18 |
| Montgomery Village | MD | 6 | Bright suburban sky | 18 |
| West Falls Church | VA | 6 | Bright suburban sky | 18 |
| Riviera Beach | MD | 6 | Bright suburban sky | 18 |
| Lorton | VA | 6 | Bright suburban sky | 19 |
| Manassas Park | VA | 6 | Bright suburban sky | 19 |
| Colesville | MD | 6 | Bright suburban sky | 20 |
| Columbia | MD | 7 | Suburban / urban transition | 20 |
| South Laurel | MD | 7 | Suburban / urban transition | 22 |
| Hanover | MD | 7 | Suburban / urban transition | 22 |
| Waldorf | MD | 7 | Suburban / urban transition | 22 |
| Odenton | MD | 7 | Suburban / urban transition | 22 |
| Scaggsville | MD | 7 | Suburban / urban transition | 22 |
| Fairland | MD | 7 | Suburban / urban transition | 22 |
| South Gate | MD | 7 | Suburban / urban transition | 23 |
| Clinton | MD | 7 | Suburban / urban transition | 23 |
| Glenn Dale | MD | 7 | Suburban / urban transition | 23 |
| New Carrollton | MD | 7 | Suburban / urban transition | 24 |
| Oakton | VA | 7 | Suburban / urban transition | 24 |
| Damascus | MD | 7 | Suburban / urban transition | 24 |
| Vienna | VA | 7 | Suburban / urban transition | 25 |
| Franconia | VA | 7 | Suburban / urban transition | 25 |
| West Elkridge | MD | 7 | Suburban / urban transition | 25 |
| Greenbelt | MD | 7 | Suburban / urban transition | 26 |
| Potomac | MD | 7 | Suburban / urban transition | 26 |
| Bowie | MD | 7 | Suburban / urban transition | 26 |
| Clarksburg | MD | 7 | Suburban / urban transition | 26 |
| Catonsville | MD | 7 | Suburban / urban transition | 27 |
| White Oak | MD | 7 | Suburban / urban transition | 28 |
| Aspen Hill | MD | 7 | Suburban / urban transition | 28 |
| McLean | VA | 7 | Suburban / urban transition | 29 |
| Seabrook | MD | 7 | Suburban / urban transition | 29 |
| Adelphi | MD | 7 | Suburban / urban transition | 29 |
| Lanham-Seabrook | MD | 7 | Suburban / urban transition | 30 |
| Hillcrest Heights | MD | 7 | Suburban / urban transition | 30 |
| Arbutus | MD | 7 | Suburban / urban transition | 30 |
| Linthicum | MD | 7 | Suburban / urban transition | 30 |
| South Riding | VA | 7 | Suburban / urban transition | 30 |
| Takoma Park | MD | 7 | Suburban / urban transition | 30 |
| Calverton | MD | 7 | Suburban / urban transition | 30 |
| Annandale | VA | 7 | Suburban / urban transition | 31 |
| Lanham | MD | 7 | Suburban / urban transition | 31 |
| Glenmont | MD | 7 | Suburban / urban transition | 31 |
| Walker Mill | MD | 7 | Suburban / urban transition | 31 |
| Germantown | MD | 7 | Suburban / urban transition | 32 |
| Woodlawn | MD | 7 | Suburban / urban transition | 32 |
| Landover | MD | 7 | Suburban / urban transition | 32 |
| Camp Springs | MD | 7 | Suburban / urban transition | 32 |
| Bull Run | VA | 7 | Suburban / urban transition | 32 |
| Rockville | MD | 7 | Suburban / urban transition | 32 |
| Colorado Triangle | DC | 7 | Suburban / urban transition | 34 |
| East Riverdale | MD | 7 | Suburban / urban transition | 34 |
| North Bethesda | MD | 7 | Suburban / urban transition | 34 |
| Fairfax | VA | 7 | Suburban / urban transition | 36 |
| Hyattsville | MD | 7 | Suburban / urban transition | 36 |
| Summerfield | MD | 7 | Suburban / urban transition | 37 |
| Ferndale | MD | 7 | Suburban / urban transition | 37 |
| Springfield | VA | 7 | Suburban / urban transition | 37 |
| Countryside | VA | 7 | Suburban / urban transition | 37 |
| Huntington | VA | 7 | Suburban / urban transition | 38 |
| Groveton | VA | 7 | Suburban / urban transition | 39 |
| Falls Church | VA | 7 | Suburban / urban transition | 39 |
| Herndon | VA | 7 | Suburban / urban transition | 40 |
| Hillcrest | DC | 7 | Suburban / urban transition | 40 |
| Brooklyn Park | MD | 7 | Suburban / urban transition | 40 |
| Kennedy Street | DC | 8 | City sky | 40 |
| Van Ness | DC | 8 | City sky | 40 |
| Olney | MD | 8 | City sky | 41 |
| Suitland-Silver Hill | MD | 8 | City sky | 42 |
| Chillum | MD | 8 | City sky | 42 |
| Gainesville | VA | 8 | City sky | 42 |
| Leesburg | VA | 8 | City sky | 42 |
| Centreville | VA | 8 | City sky | 42 |
| Central 14th Street / WMATA Northern Bus Barn | DC | 8 | City sky | 43 |
| Oxon Hill | MD | 8 | City sky | 43 |
| Glassmanor | MD | 8 | City sky | 44 |
| Mount Pleasant | DC | 8 | City sky | 45 |
| Bethesda | MD | 8 | City sky | 45 |
| Brightwood | DC | 8 | City sky | 45 |
| Glen Burnie | MD | 8 | City sky | 47 |
| Annapolis | MD | 8 | City sky | 47 |
| Lincolnia | VA | 8 | City sky | 48 |
| Benning Road | DC | 8 | City sky | 49 |
| Gaithersburg | MD | 8 | City sky | 49 |
| Alexandria | VA | 8 | City sky | 49 |
| Manassas | VA | 8 | City sky | 49 |
| Newington | VA | 8 | City sky | 51 |
| Hybla Valley | VA | 8 | City sky | 51 |
| Largo | MD | 8 | City sky | 52 |
| Baileys Crossroads | VA | 8 | City sky | 53 |
| Suitland | MD | 8 | City sky | 55 |
| Petworth | DC | 8 | City sky | 56 |
| Forestville | MD | 8 | City sky | 57 |
| Foggy Bottom | DC | 8 | City sky | 57 |
| Wheaton | MD | 8 | City sky | 59 |
| Beltsville | MD | 8 | City sky | 59 |
| Central 14th Street / Spring Road | DC | 8 | City sky | 60 |
| Anacostia | DC | 8 | City sky | 61 |
| Sterling | VA | 8 | City sky | 64 |
| Arlington | VA | 8 | City sky | 65 |
| College Park | MD | 8 | City sky | 68 |
| The Wharf | DC | 8 | City sky | 68 |
| Langley Park | MD | 8 | City sky | 69 |
| Park View | DC | 8 | City sky | 73 |
| Silver Spring | MD | 8 | City sky | 75 |
| Pleasant Plains | DC | 8 | City sky | 75 |
| Adams Morgan | DC | 8 | City sky | 77 |
| Merrifield | VA | 8 | City sky | 81 |
| Parole | MD | 8 | City sky | 85 |
| Laurel | MD | 8 | City sky | 87 |
| H Street NE | DC | 8 | City sky | 89 |
| Columbia Heights | DC | 8 | City sky | 93 |
| Chantilly | VA | 8 | City sky | 95 |
| Tysons | VA | 9 | Inner-city sky | 102 |
| Brentwood Village | DC | 9 | Inner-city sky | 103 |
| Washington | DC | 9 | Inner-city sky | 103 |
| Southwest Waterfront | DC | 9 | Inner-city sky | 105 |
| Barracks Row | DC | 9 | Inner-city sky | 112 |
| Union Market | DC | 9 | Inner-city sky | 127 |
| Capitol Riverfront | DC | 9 | Inner-city sky | 141 |
| Shaw | DC | 9 | Inner-city sky | 143 |
| Golden Triangle | DC | 9 | Inner-city sky | 152 |
| NoMa | DC | 9 | Inner-city sky | 162 |
| Northwest One | DC | 9 | Inner-city sky | 198 |
| Mount Vernon Triangle | DC | 9 | Inner-city sky | 200 |
| Downtown DC | DC | 9 | Inner-city sky | 202 |
Certified dark-sky destinations near Washington
| Place | Designation | Distance |
|---|---|---|
| James River State Park | Dark Sky Park | 130 mi |
| Staunton River State Park | Dark Sky Park | 175 mi |
| Cherry Springs State Park | Dark Sky Park | 195 mi |
Other light domes near Washington
Baltimore, MD (36 mi, core Bortle 9) , Philadelphia, PA (125 mi, core Bortle 9) , and Pittsburgh, PA (190 mi, core Bortle 9) are the closest other metro-scale domes tracked here — each with its own core reading and its own darkest edge.
Frequently asked questions
- Can you see the Milky Way from Washington?
- Not from Washington itself — at about Bortle 9 the dome is too bright. The darkest edge of the same metro is Green Valley, about 32 mi out at roughly Bortle 4, or drive to the certified James River State Park (130 mi) for a genuinely dark sky.
- How dark is the sky across the Washington metro?
- It varies by how close you are to the core. Washington itself reads about Bortle 9; the 177 towns in this light dome range down to Green Valley at roughly Bortle 4, about 32 mi from the core. The table above sorts every town in the metro by measured darkness.
- Where's the nearest certified dark-sky destination to Washington?
- James River State Park (Dark Sky Park), about 130 mi away.
A satellite proxy, not a survey-grade reading. Sources and limits.
More in District of Columbia
All District of Columbia towns · Bortle scale · Tonight's Moon · Dark-sky map